| Date Given | Give Type | Given to | Amount |
| 5/26/11 | Client 5% | Hotels for Hope Fund | $266.25 |
| 7/25/11 | Client 5% | Client Choice | $220.50 |
| 7/25/11 | Preferred 5% | GEN Austin | $200.00 |
| 8/26/11 | Preferred 5% | Ann Richards School | $216.12 |
| 8/26/11 | Client 5% | Client Choice | $238.88 |
| 9/1/11 | Client 5% | Client Choice | $296.62 |
| 9/1/11 | Preferred 5% | Austin Pets Alive | $268.38 |
| 10/3/11 | Preferred 5% | Literacy Coalition of Central TX | $295.00 |
| 10/3/11 | Client 5% | Client Choice | $295.00 |
| 10/25/11 | Add’l Contribution | Austin Pets Alive | $25.00 |
In addition, we’ve planted 80 trees so far this year in conjunction with our maintenance and social media programs.
At Alt Creative, we give a total of 10% of the final bill of all custom designed web projects to charitable causes. 5% will go to the charity of our clients choosing and the other 5% will go to one of our preferred charities. And that’s not all we are doing for the community and environment.
> GENAustin
> Austin Pets Alive
> Literacy Coalition of Central Texas
> The Ann Richards School
> Muscular Dystrophy Association
To date, we’ve given $2,321.75 to charitable causes in Central Texas and we've empowered businesses in the community to give $1,148.50 in conjunction with Alt Creative Projects. In addition, we’ve planted 80 trees so far this year in conjunction with our maintenance and social media programs.